×
Branded PR + listicles + wire amplification, sequenced month-by-month and fused with the SEO/AEO fix-list — so every placement builds reach and search authority.
Click a month to expand. All costs include 18% GST.
| Package | Topic | Cost |
|---|---|---|
| ANI + 200 213 publishers · 629.6M+ reach | T9 Founder story | ₹16,107 |
| Outlook + 100 113 publishers · Outlook Business, NewsX, Daily Guardian | T7 Trusted brand | ₹15,340 |
| PTI Premium Plus 209 publishers · 618.9M+ reach | T6 Safety standards | ₹19,175 |
| Mid-day listicle | T2 Travel stroller checklist | ₹15,954 |
| Package | Topic | Cost |
|---|---|---|
| Republic World listicle | T5 Essential travel gear | ₹19,175 |
| PTI + The Hindu + HBL + 200 PTI wire + The Hindu + Hindu BusinessLine · 200+ sites | T5 branded feature | ₹49,088 |
| Package | Topic | Cost |
|---|---|---|
| Zee News listicle | T3 Car seat safety | ₹22,703 |
| ANI + BS + PTI + Super 250 Dual wire + Business Standard · 250+ sites · Google News | T3 national safety push | ₹42,952 |
| Package | Topic | Cost |
|---|---|---|
| ABP listicle | T4 Premium diaper bags | ₹16,107 |
| ANI + PTI + IANS + 200 Triple wire · 200+ sites · 172M claimed reach | T4 branded feature | ₹41,418 |
| Hindi Wire Super Plus Dainik Jagran + 30 sites | T4 Hindi version | ₹11,045 |
| Package | Topic | Cost |
|---|---|---|
| One India listicle | T8 Warranty & support | ₹13,653 |
| ANI + HT (Non-Index) + 250 ANI + Hindustan Times · 240+ sites · 265M claimed reach | T8 "why after-sales matters" | ₹49,855 |
| Package | Topic | Cost |
|---|---|---|
| ANI + PTI + HT (Non-Index) + 250 Dual wire + HT · 240+ sites | T1 Flagship positioning | ₹59,519 |
| ANI + IANS + 200 Dual wire · 200+ sites · 165M reach | "6 months of Loopie" recap | ₹29,821 |
Band: ₹50K–80K/month all-in. Bars scaled to ₹90K.
| Aug | T9 Founder story · T7 Trusted brand · T6 Safety standards · T2 Travel stroller |
| Sep | T5 Essential travel gear |
| Oct | T3 Car seat safety |
| Nov | T4 Premium diaper bags |
| Dec | T8 Warranty & support |
| Jan | T1 Redefining premium strollers (finale) |
| 1 | Two off-page lanes, no overlap. Editorial: every PR placement carries 2 pre-agreed backlinks to product/collection pages — never the homepage (~26 over 6 months, no incremental cost). Velocity: article-site submissions (10/mo from M2) + Reddit/Quora seeding build volume and referral traffic. Different link types, complementary — neither replaces the other. |
| 2 | One topic, one month. Same-month wire add-ons amplify or translate — never re-pitch old topics (except planned Jan recap). |
| 3 | PR feeds SEO. Oct car-seat PR → Nov "best baby car seats" blog cites live coverage instead of competing with it. |
| 4 | SEO list deduped. Tracker + audit doc merged; each fix appears exactly once in the timeline. |
Ranked on cost-per-placement, masthead quality, and wire inclusion. Prices ex-GST.
| Package | Ex-GST | ₹ / site | Verdict |
|---|---|---|---|
| 1ANI + BS + PTI + Super 250 | ₹36,400 | ₹146 | Best overall — dual wire + Business Standard + Google News |
| 2ANI + PTI + Super 250 | ₹31,460 | ₹157 | Cheapest dual-wire |
| 3ANI + PTI + IANS + 200 | ₹35,100 | ₹176 | Only triple-wire at this tier |
| 4PTI + The Hindu + HBL + 200 | ₹41,600 | ₹208 | Best masthead-quality-per-rupee |
| 5ANI + HT (Non-Index) + 250 | ₹42,250 | ₹176 | Biggest claimed reach (265M) |
| 6Hindi Wire Standard | ₹19,500 | — | Bhaskar + Jagran — unmatched regional value |
Founder shares the 6 story-led marquee pieces (see each month's card). Company page + team reshares cover the rest. Execution rules: